
Vodafone Idea Share Price Target: 2023, 2024, 2025, 2026, 2027, 2028, and 2030

If you are looking for “Vodafone Idea share price target” for upcoming years, then you are in the right place. The telecommunications sector is one of the fastest-developing sectors in India. Hence, many investors like to invest in telecommunications companies.
This sector has been experiencing big events during the current decade, such as 2G spectrum auctions and scams, 3G and 4G spectrum allocation, etc. The launch of Reliance Jio on September 1, 2016, marked a significant shift in both the telecom industry and the telecom stock market.
According to TRAI, last month the telecom subscriber base in India crossed the 1.2 billion mark, and Jio led the race for the most number of new additions. Obviously, this reflects on the number of other telecommunications companies such as Airtel, Vodafone, Idea, etc., and there is a decrease in the share price of such companies. In short, the introduction of Reliance Jio made a big impact on the telecom stock.
About Vodafone Idea Ltd.
The Aditya Birla Group and the Vodafone Group have partnered to form Vodafone Idea Limited. The company was created on Aditya Birla Group and Vodafone Group partnership. On August 31, 2018, Vodafone India and Idea Cellular merged to form a new company called Vodafone Idea Limited. It is India’s leading telecom service provider. The company provides pan-India voice and data services across 2G, 3G, and 4G platforms.
Vi or Vodafone Idea Ltd had 255.10 million subscribers as of July 31, 2022, making it the third largest mobile telecommunications network in India and the tenth largest mobile telecommunications network in the world. In India, the company is listed on both the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE).
Financials
Consolidated
Standalone
Profit & Loss A/c
Balance Sheet
Ratios
Particulars | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 |
---|---|---|---|---|---|
Total Revenue | 38,644.90 | 42,126.40 | 45,996.80 | 37,823.60 | 28,631.87 |
Total Revenue Growth (%) | (8.26) | (8.41) | 21.61 | 32.10 | (20.21) |
Total Expenses | 67,044.50 | 66,643.10 | 69,793.40 | 57,047.90 | 35,453.45 |
Total Expenses Growth (%) | 0.60 | (4.51) | 22.34 | 60.91 | (4.54) |
Profit after Tax (PAT) | (28,245.40) | (44,233.10) | (73,878.10) | (14,603.90) | (4,168.16) |
PAT Growth (%) | – | – | – | – | – |
Operating Profit Margin (%) | (19.26) | (15.53) | (18.69) | (26.31) | (7.10) |
Net Profit Margin (%) | (73.33) | (105.43) | (164.32) | (39.37) | (14.73) |
Basic EPS (₹) | (9.83) | (15.40) | (27.26) | (21.16) | (11.36) |
Particulars | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 |
---|---|---|---|---|---|
Total Assets | 194,029.10 | 203,480.60 | 226,919.60 | 229,699.50 | 98,577.17 |
Total Assets Growth (%) | (4.64) | (10.33) | (1.21) | 133.01 | 1.94 |
Total Liabilities | 255,993.90 | 241,708.60 | 220,939.70 | 170,064.70 | 71,314.71 |
Total Liabilities Growth (%) | 5.91 | 9.40 | 29.92 | 138.47 | (0.91) |
Total Equity | (61,964.80) | (38,228.00) | 5,979.90 | 59,634.80 | 27,262.46 |
Total Equity Growth (%) | – | (739.27) | (89.97) | 118.74 | 10.23 |
Net Worth | (61,964.80) | (38,228.00) | 5,979.90 | 59,634.80 | 27,262.46 |
Current Ratio (x) | 0.28 | 0.21 | 0.17 | 0.34 | 0.94 |
Total Debt to Equity (x) | (3.08) | (4.12) | 16.11 | 1.82 | 2.09 |
Contingent Liabilities | 23,228.90 | 25,349.40 | 18,482.10 | 41,202.10 | 31,231.01 |
Particulars | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 |
---|---|---|---|---|---|
Return on Equity (%) | 0.00 | 0.00 | (1,235.44) | (24.48) | (15.28) |
Return on Capital Employed (%) | (5.58) | (4.75) | (6.40) | (5.56) | (2.28) |
Return on Assets (%) | (14.55) | (21.73) | (32.55) | (6.35) | (4.22) |
Interest Coverage Ratio (x) | 0.77 | (0.36) | (0.55) | (1.03) | (0.42) |
Asset Turnover Ratio (x) | 0.19 | 20.61 | 19.81 | 16.14 | 28.68 |
Price to Earnings (x) | (1.10) | (0.60) | (0.12) | (1.09) | (7.92) |
Price to Book (x) | (0.50) | (0.70) | 1.49 | 0.27 | 1.21 |
EV/EBITDA (x) | 13.52 | 10.62 | 6.43 | 25.85 | 14.05 |
EBITDA Margin (%) | 41.97 | 40.80 | 35.48 | 12.87 | 22.63 |
Profit & Loss A/c
Balance Sheet
Ratios
Particulars | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 |
---|---|---|---|---|---|
Total Revenue | 38,318.20 | 41,931.10 | 45,801.10 | 37,932.10 | 28,435.10 |
Total Revenue Growth (%) | (8.62) | (8.45) | 20.74 | 33.40 | (19.85) |
Total Expenses | 66,618.10 | 66,142.00 | 69,363.60 | 56,861.00 | 35,395.90 |
Total Expenses Growth (%) | 0.72 | (4.64) | 21.99 | 60.64 | (4.06) |
Profit after Tax (PAT) | (28,237.20) | (46,293.70) | (73,131.50) | (14,056.00) | (4,458.30) |
PAT Growth (%) | – | – | – | – | – |
Operating Profit Margin (%) | (19.16) | (14.92) | (18.30) | (25.65) | (7.41) |
Net Profit Margin (%) | (73.87) | (111.08) | (163.55) | (38.13) | (16.02) |
Basic EPS (₹) | (9.82) | (16.11) | (26.97) | (20.33) | (12.07) |
Particulars | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 |
---|---|---|---|---|---|
Total Assets | 193,931.40 | 203,131.40 | 228,886.30 | 233,053.10 | 101,950.70 |
Total Assets Growth (%) | (4.53) | (11.25) | (1.79) | 128.59 | 6.46 |
Total Liabilities | 255,367.60 | 240,839.00 | 219,885.00 | 169,548.60 | 71,349.90 |
Total Liabilities Growth (%) | 6.03 | 9.53 | 29.69 | 137.63 | (0.96) |
Total Equity | (61,436.20) | (37,707.60) | 9,001.30 | 63,504.50 | 30,600.80 |
Total Equity Growth (%) | – | (518.91) | (85.83) | 107.53 | 28.99 |
Net Worth | (61,436.20) | (37,707.60) | 9,001.30 | 63,504.50 | 30,600.80 |
Current Ratio (x) | 0.35 | 0.29 | 0.23 | 0.36 | 0.91 |
Total Debt to Equity (x) | (3.11) | (4.18) | 10.71 | 1.71 | 1.86 |
Contingent Liabilities | 25,831.60 | 25,053.50 | 18,156.60 | 40,573.60 | 17,374.50 |
Particulars | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 |
---|---|---|---|---|---|
Return on Equity (%) | 0.00 | 0.00 | (812.45) | (22.13) | (14.56) |
Return on Capital Employed (%) | (5.50) | (4.53) | (6.11) | (5.27) | (2.26) |
Return on Assets (%) | (14.56) | (22.79) | (31.95) | (6.03) | (4.37) |
Interest Coverage Ratio (x) | 0.74 | (0.35) | (0.53) | (1.00) | (0.42) |
Asset Turnover Ratio (x) | 0.19 | 20.51 | 19.53 | 15.81 | 27.29 |
Price to Earnings (x) | (1.10) | (0.57) | (0.12) | (1.13) | (7.41) |
Price to Book (x) | (0.51) | (0.70) | 0.99 | 0.25 | 1.08 |
EV/EBITDA (x) | 14.09 | 10.91 | 6.55 | 24.96 | 14.39 |
EBITDA Margin (%) | 40.63 | 40.04 | 35.11 | 13.43 | 22.46 |
Important Note: These price targets of “Vodafone Idea Ltd” are only for reference purpose only, short-term and long-term Vodafone Idea stock price predictions may be different due to the different analyzed time series. This prediction is only if there are positive market sentiments, and any uncertainties in the company or global market condition is not covered in this analysis.
Vodafone Idea Share Price Target for 2023
During the dreadful Corona epidemic, Vodafone Idea’s share price had fallen to only ₹ 3. But later, its share climbed up to ₹ 16. Right now, the current stock price is around ₹ 7.7. Even in the near future, there is no possibility of changing the price of the stock. When we look at the stock’s 52-week performance, we can see that it has a high of ₹ 11.65 and a low of ₹ 6.30. It is expected that this trend will continue, and there is no more scope for good returns in the coming years.
Year | First Target | Second Target |
---|---|---|
2023 | ₹ 10.50 | ₹ 11.60 |
RELATED POST
Trent Share Price Target 2023, 2024, 2025, 2026, 2027, 2028 & 2030
If you are looking for “Trent Share Price Target” for upcoming years then you are in the right place. Trent Ltd is a Large Cap company having a market cap of ₹ 51,833.63 Crore operating in the Retail sector. READ MORE
Vodafone Idea Share Price Target for 2024
There is not much change in the share price even after the merger of Vodafone and Idea, as the company has been running losses for the last 5 years (as you can see in the financials) and is still facing tough competition from Jio and Airtel. As a result, the company’s chances of profit are virtually non-existent.
Year | First Target | Second Target |
---|---|---|
2024 | ₹ 9.60 | ₹ 11.70 |
Vodafone Idea Share Price Target for 2025
The company operates in an industry that has fierce competition. Also, after the entry of Jio into the telecom sector, the price war has also started. The company has also increased the rates of its tariff plans in the last quarter. Revenue can increase if the company is successful in retaining its customers. But new customers are not joining the company right now because companies like Jio and Airtel are already present in the market.
Year | First Target | Second Target |
---|---|---|
2025 | ₹ 9.80 | ₹ 11.75 |
Vodafone Idea Share Price Target for 2026
The coming time will be for 5G technology. With this 5G technology, the company is able to provide good facilities to its subscribers. Also, if it is successful in increasing its subscriber count, then good growth can be seen in the business. Post-merger, Vodafone Idea is still struggling to survive. So, a sharp increase in the company’s share price can only be a hopeful investor’s dream.
Year | First Target | Second Target |
---|---|---|
2026 | ₹ 10.00 | ₹ 11.80 |
Vodafone Idea Share Price Target for 2027
Vodafone Idea continues to lose its subscriber base. If we compare with Airtel or Jio, then Vodafone Idea is much behind them, and there is no possible way we have seen to compete with them in the market. The subscriber base count decline of the company reaches new heights every month, which is not good news for the company and its investors.
Year | First Target | Second Target |
---|---|---|
2027 | ₹ 10.00 | ₹ 12.00 |
Vodafone Idea Share Price Target for 2028
Vodafone Idea is currently struggling to save its existence because Jio and Airtel are getting tough competition, and the customers of the company can also go to another company because the 5G era has just started in India. If the price war starts, it will be even more trouble for Vodafone Idea. Due to the price war, only the customers will benefit and not the company. TRAI will definitely have to take some tough steps regarding the price war.
Year | First Target | Second Target |
---|---|---|
2028 | ₹ 9.00 | ₹ 11.00 |
RELATED POST
Adani Enterprises Share Price Target: 2024, 2025, 2026, 2027, 2028, and 2030
Adani Enterprises was established in 1988 in Ahmedabad, Gujarat. Adani Enterprises Limited (AEL) is the flagship company of the Adani Group, focusing on establishing new businesses in the infrastructure and energy sectors. READ MORE
Vodafone Idea Share Price Target for 2030
If you want to invest for the long term, then you should always look for good-quality stocks that can give better returns. There is nothing flashy about Vodafone Idea. With very poor financial conditions and an inability to compete, I am not sure whether the company will exist in 2030.
Year | First Target | Second Target |
---|---|---|
2030 | ₹ 9.25 | ₹ 11.75 |
Vodafone Idea Limited share price targets for 2023, 2024, 2025, 2026, 2028, and 2030 are shown in the table below.
Year | First Target | Second Target |
---|---|---|
2023 | ₹ 10.50 | ₹ 11.60 |
2024 | ₹ 9.60 | ₹ 11.70 |
2025 | ₹ 9.80 | ₹ 11.75 |
2026 | ₹ 10.00 | ₹ 11.80 |
2027 | ₹ 10.00 | ₹ 12.00 |
2028 | ₹ 9.00 | ₹ 11.00 |
2030 | ₹ 9.25 | ₹ 11.75 |
Recommendations: Invest in Vodafone Idea Limited stock or sell it?
According to our Forecast System, Vodafone Idea Ltd. stock is not a good long-term investment because it has a negative trend. You can avoid this stock and invest your money in any other stock.
FAQ’s
What is the 52 week high/low of Vodafone Idea Ltd share price?
Vodafone Idea Ltd share price saw a 52 week high of ₹ 11.65 and 52 week low of ₹ 6.30.
What will the Vodafone Idea Ltd Share Price Target For 2024?
The first target of Vodafone Idea Ltd.'s share price can be at or below ₹ ₹ 9.60 and the second one is at or below ₹ 11.70 in 2024.
What will be the Vodafone Idea Ltd share price target in the next 5 years?
The first target for Vodafone Idea Ltd.'s share price in the next five years is ₹ ₹ 9 , and the second target is ₹ 11.
What will be the Vodafone Idea Ltd share price target in the next 7 years?
In the next 7 years, the first target for Tata Motors Ltd.'s share price can be ₹ ₹ 9.25 , and the second is ₹ 11.75.
Is it profitable to invest in Vodafone Idea Ltd stock?
According to our Forecast System, Vodafone Idea Ltd. stock is not a good option for investment purposes. You can avoid this stock and invest your money somewhere else.
What are the key metrics to analyze Vodafone Idea Ltd Share Price?
Vodafone Idea Ltd share can be quickly analyzed on following metrics:
- PE Ratio of Vodafone Idea is -1.30
- Earning per share of Vodafone Idea is -5.95
- Price to Book ratio of Vodafone Idea is -0.60
Thank you for being of assistance to me. I really loved this article.