
Upcoming IPO
Initial Public Offering (IPO)
IPO stands for initial public offering. It is the sale of securities or shares by a privately owned company to the general public for the first time. Through an IPO, a company raises capital from public investors. To issue an IPO, the company has to meet the requirements of the stock exchanges and the Securities and Exchange Board of India (SEBI).
Latest and Upcoming IPOs 2023
Below is the list of all the upcoming mainboard and SME IPOs separately. Click on the company name for details of the respective IPO.
Main Board IPO
SME IPO
Issuer Company | Open | Close | Lot Size | Issue Price | Issue Size | Stock Exchange |
---|---|---|---|---|---|---|
Tata Technologies Ltd. | - | - | - | - | - | BSE, NSE |
IKIO Lighting Ltd. | 6-Jun-23 | 8-Jun-23 | 52 shares | ₹ 270 to ₹ 285 | ₹ 607 Cr | BSE, NSE |
Nexus Select Trust Ltd. | 9-May-23 | 11-May-23 | 150 shares | ₹ 95 to ₹ 100 | ₹ 3,200 Cr | BSE, NSE |
Mankind Pharma Ltd. | 25-Apr-23 | 27-Apr-23 | 13 shares | ₹ 1026 to ₹ 1080 | ₹ 4,326.36 Cr | BSE, NSE |
Avalon Technologies Ltd. | 3-Apr-23 | 6-Apr-23 | 34 shares | ₹ 415 to ₹ 436 | ₹ 865 Cr | BSE, NSE |
Udayshivakumar Infra Ltd. | 20-Mar-23 | 23-Mar-23 | 400 shares | ₹ 33 to ₹ 35 | ₹ 66 Cr | BSE, NSE |
Global Surfaces Ltd. | 13-Mar-23 | 15-Mar-23 | 100 shares | ₹ 133 to ₹ 140 | ₹ 154.98 Cr | BSE, NSE |
1-Mar-23 | 3-Mar-23 | 25 shares | ₹ 560 to ₹ 590 | ₹ 180 Cr | BSE, NSE | |
Adani Enterprises Ltd. | 27-Jan-23 | 31-Jan-23 | 4 shares | ₹ 3112 to ₹ 3276 | ₹ 20,000 Cr | BSE, NSE |
Sah Polymers Ltd | 30-Dec-22 | 4-Jan-23 | 230 shares | ₹ 61 to ₹ 65 | ₹ 66.30 Cr | BSE, NSE |
Radiant Cash Management Ltd | 23-Dec-22 | 27-Dec-22 | 150 shares | ₹ 94 to ₹ 99 | ₹ 387.94 Cr | BSE, NSE |
Elin Electronics Ltd | 20-Dec-22 | 22-Dec-22 | 60 shares | ₹ 234 to ₹ 247 | ₹ 475 Cr | BSE, NSE |
KFin Technologies Ltd | 19-Dec-22 | 21-Dec-22 | 40 Shares | ₹ 347 to ₹ 366 | ₹ 1,500 Cr | BSE, NSE |
Sula Vineyards Ltd | 12-Dec-22 | 14-Dec-22 | 42 Shares | ₹ 340 to ₹ 357 | ₹ 960.35 Cr | BSE, NSE |
Uniparts India Ltd. | 30-Nov-22 | 2-Dec-22 | 25 Shares | ₹ 548 to ₹ 577 | ₹ 835.61 Cr | BSE, NSE |
Dharmaj Crop Guard Ltd. | 28-Nov-22 | 30-Nov-22 | 60 Shares | ₹ 216 to ₹ 237 | ₹ 251.15 Cr | BSE, NSE |
Landmark Cars Ltd. | 13-Dec-22 | 15-Dec-22 | 29 Shares | ₹ 481 to ₹ 506 | ₹ 552 Cr | BSE, NSE |
Keystone Realtors Ltd. | 14-Nov-22 | 16-Nov-22 | 27 shares | ₹ 514 to ₹ 541 | ₹ 635 Cr | BSE, NSE |
Inox Green Energy Ltd. | 11-Nov-22 | 15-Nov-22 | 230 Shares | ₹ 61 to ₹ 65 | ₹ 740 Cr | BSE, NSE |
Kaynes Technology Ltd. | 10-Nov-22 | 14-Nov-22 | 25 shares | ₹ 559 to ₹ 587 | ₹ 857.82 Cr | BSE, NSE |
Global Health Ltd. | 3-Nov-22 | 7-Nov-22 | 44 shares | ₹ 319 to ₹ 336 | ₹ 2205.57 Cr | BSE, NSE |
DCX Systems Ltd. | 31-Oct-22 | 2-Nov-22 | 72 Shares | ₹ 197 to ₹ 207 | ₹ 500 Cr | BSE, NSE |
Tracxn Technologies Ltd. | 10-Oct-22 | 12-Oct-22 | 185 shares | ₹ 75 to ₹ 80 | ₹ 309.38 Cr | BSE, NSE |
Issuer Company | Open | Close | Lot Size | Issue Price | Issue Size | Stock Exchange |
---|---|---|---|---|---|---|
Cosmic CRF Ltd. | 14-Jun-23 | 16-Jun-23 | - | - | - | BSE SME |
Urban Enviro Waste Management Ltd | 12-Jun-23 | 14-Jun-23 | 1200 shares | ₹ 100 | ₹ 11.42 Cr | NSE SME |
Spectrum Talent Management Ltd. | 9-Jun-23 | 14-Jun-23 | 800 shares | ₹ 169 to ₹ 173 | ₹ 105.14 Cr | NSE SME |
Sonalis Consumer Products Ltd. | 7-Jun-23 | 9-Jun-23 | 4000 shares | ₹ 30 | ₹ 2.83 Cr | BSE SME |
Kore Digital Ltd. | 2-Jun-23 | 7-Jun-23 | 800 shares | ₹ 180 | ₹ 18 Cr | NSE SME |
Comrade Appliances Ltd. | 31-May-23 | 5-Jun-23 | 2000 shares | ₹ 52 to ₹ 54 | ₹ 12.30 Cr | BSE SME |
Sahana System Ltd. | 31-May-23 | 2-Jun-23 | 1000 shares | ₹ 132 to ₹ 135 | ₹ 32.74 Cr | NSE SME |
CFF Fluid Control Ltd. | 30-May-23 | 2-Jun-23 | 800 shares | ₹ 165 | ₹ 85.80 Cr | BSE SME |
Infollion Research Services Ltd. | 29-May-23 | 31-May-23 | 1600 shares | ₹ 80 to ₹ 82 | ₹ 21.45 Cr | NSE SME |
Hemant Surgical Industries Ltd. | 24-May-23 | 26-May-23 | 1600 shares | ₹ 85 to ₹ 90 | ₹ 24.83 Cr | BSE SME |
Proventus Agrocom Ltd. | 24-May-23 | 26-May-23 | 160 shares | ₹ 771 | ₹ 69.54 Cr | NSE SME |
Vasa Denticity Ltd. | 23-May-23 | 25-May-23 | 1000 shares | ₹ 121 to ₹ 128 | ₹ 54.07 Cr | NSE SME |
Crayons Advertising Ltd. | 22-May-23 | 25-May-23 | 2000 shares | ₹ 62 to ₹ 65 | ₹ 41.80 Cr | NSE SME |
Remus Pharmaceuticals Ltd. | 17-May-23 | 19-May-23 | 100 shares | ₹ 1,150 to ₹ 1,229 | ₹ 47.69 Cr | NSE SME |
Krishca Strapping Solutions Ltd. | 16-May-23 | 19-May-23 | 2000 shares | ₹ 51 to ₹ 54 | ₹ 17.93 Cr | NSE SME |
Auro Impex n Chemicals Ltd. | 11-May-23 | 15-May-23 | 1600 shares | ₹ 74 to ₹ 78 | ₹ 27.07 Cr | NSE SME |
Innokaiz India Ltd. | 28-Apr-23 | 3-May-23 | 1600 shares | ₹ 76 to ₹ 78 | ₹ 21.17 Cr | BSE SME |
De Neers Tools Ltd. | 28-Apr-23 | 3-May-23 | 1200 shares | ₹ 95 to ₹ 101 | ₹ 23 Cr | NSE SME |
Retina Paints Ltd. | 19-Apr-23 | 24-Apr-23 | 4000 shares | ₹ 30 | ₹ 11.10 Cr | BSE SME |
A G Universal Ltd. | 11-Apr-23 | 13-Apr-23 | 2000 shares | ₹ 60 | ₹ 8.72 Cr | NSE SME |
Pattech Fitwell Tube Components Ltd. | 5-Apr-23 | 12-Apr-23 | 3000 shares | ₹ 50 | ₹ 12 Cr | NSE SME |
MOS Utility Ltd. | 31-Mar-23 | 6-Apr-23 | 1600 shares | ₹ 72 to ₹ 76 | ₹ 49.97 Cr | NSE SME |
Sancode Technologies Ltd. | 31-Mar-23 | 6-Apr-23 | 3000 shares | ₹ 47 | ₹ 5.15 Cr | BSE SME |
Exhicon Events Media Solutions Ltd. | 31-Mar-23 | 5-Apr-23 | 2000 shares | ₹ 61 to ₹ 64 | ₹ 21.12 Cr | BSE SME |
Infinium Pharmachem Ltd. | 31-Mar-23 | 5-Apr-23 | 1000 shares | ₹ 135 | ₹ 25.31 Cr | NSE SME |
Sotac Pharmaceuticals Ltd. | 29-Mar-23 | 3-Apr-23 | 1200 shares | ₹ 105 to ₹ 111 | ₹ 33.30 Cr | NSE SME |
Maiden Forgings Ltd. | 23-Mar-23 | 27-Mar-23 | 2000 shares | ₹ 60 to ₹ 63 | ₹ 23.84 Cr | BSE SME |
Command Polymers Ltd. | 17-Mar-23 | 21-Mar-23 | 4000 shares | ₹ 28 | ₹ 7.09 Cr | BSE SME |
Dev Labtech Venture Ltd. | 17-Mar-23 | 21-Mar-23 | 2000 shares | ₹ 51 | ₹ 11.22 Cr | BSE SME |
Nirman Agri Genetics Ltd. | 15-Mar-23 | 20-Mar-23 | 1200 shares | ₹ 99 | ₹ 20.30 Cr | NSE SME |
Bright Outdoor Media Ltd. | 14-Mar-23 | 17-Mar-23 | 1000 shares | ₹ 146 | ₹ 55.48 Cr | BSE SME |
Quality Foils (India) Ltd. | 14-Mar-23 | 16-Mar-23 | 2000 shares | ₹ 60 | ₹ 4.52 Cr | NSE SME |
Labelkraft Technologies Ltd. | 13-Mar-23 | 15-Mar-23 | 2000 shares | ₹ 55 | ₹ 4.75 Cr | BSE SME |
Sudarshan Pharma Industries Ltd. | 9-Mar-23 | 14-Mar-23 | 1600 shares | ₹ 71 to ₹ 73 | ₹ 50.10 Cr | BSE SME |
Prospect Commodities Ltd. | 8-Mar-23 | 10-Mar-23 | 2000 shares | ₹ 61 | ₹ 7.48 Cr | BSE SME |
MCON Rasayan India Ltd. | 6-Mar-23 | 10-Mar-23 | 3000 shares | ₹ 40 | ₹ 6.84 Cr | NSE SME |
Vertexplus Technologies Ltd. | 2-Mar-23 | 6-Mar-23 | 1200 shares | ₹ 91 to ₹ 96 | NSE SME | |
Systango Technologies Ltd. | 2-Mar-23 | 6-Mar-23 | NSE SME | |||
ResGen Ltd. | 28-Feb-23 | 2-Mar-23 | 3000 shares | ₹ 45 to ₹ 47 | ₹ 28.20 Cr | BSE SME |
Amanaya Ventures Ltd. | 24-Feb-23 | 28-Feb-23 | 6000 shares | ₹ 23 | ₹ 2.76 Cr | BSE SME |
Srivasavi Adhesive Tapes Ltd. | 23-Feb-23 | 28-Feb-23 | 3000 shares | ₹ 41 | ₹ 15.50 Cr | NSE SME |
SVJ Enterprises Ltd. | 23-Feb-23 | 28-Feb-23 | 3000 shares | ₹ 36 | ₹ 6.12 Cr | BSE SME |
Sealmatic India Ltd. | 17-Feb-23 | 21-Feb-23 | 600 shares | ₹ 220 to ₹ 225 | ₹ 56.24 Cr | BSE SME |
Macfos Ltd. | 17-Feb-23 | 21-Feb-23 | 1200 Shares | ₹ 96 to ₹ 102 | ₹ 23.74 Cr | BSE SME |
ITCONS E-Solutions Ltd. | 28-Feb-23 | 2-Mar-23 | 2000 shares | ₹ 51 | ₹ 8.67 Cr | BSE SME |
San Trica Realtors Ltd. | 1000 shares | ₹ 125 | ₹ 40 Cr | BSE SME | ||
Patron Exim Ltd. | 21-Feb-23 | 24-Feb-23 | 4000 shares | ₹ 27 | ₹ 16.69 Cr | BSE SME |
Viaz Tyres Ltd. | 16-Feb-23 | 21-Feb-23 | 2000 shares | ₹ 62 | ₹ 20 Cr | NSE SME |
Lead Reclaim and Rubber Products Ltd. | 9-Feb-23 | 13-Feb-23 | 6000 shares | ₹ 25 | ₹ 4.88 Cr | NSE SME |
Agarwal Float Glass India Ltd. | 10-Feb-23 | 15-Feb-23 | 3000 shares | ₹ 42 | ₹ 9.20 Cr | NSE SME |
Indong Tea Company Ltd. | 9-Feb-23 | 13-Feb-23 | 4000 shares | ₹ 26 | ₹ 13.01 Cr | BSE SME |
Shera Energy Ltd. | 7-Feb-23 | 9-Feb-23 | 2000 shares | ₹ 55 to ₹ 57 | ₹ 35.20 Cr | NSE SME |
Earthstahl & Alloys Ltd. | 27-Jan-23 | 31-Jan-23 | 3000 shares | ₹ 38 to ₹ 40 | ₹ 12.96 Cr | BSE SME |
Gayatri Rubbers and Chemicals Ltd. | 25-Jan-23 | 30-Jan-23 | 4000 shares | ₹ 30 | ₹ 4.58 Cr | NSE SME |
Transvoy Logistics India Ltd. | 20-Jan-23 | 24-Jan-23 | 1600 shares | ₹ 71 | ₹ 5.11 Cr | BSE SME |
DHARNI Capital Services Ltd. | 18-Jan-23 | 20-Jan-23 | 6000 shares | ₹ 20 | ₹ 10.74 Cr | BSE SME |
Aristo Biotech and Life Science Ltd. | 16-Jan-23 | 19-Jan-23 | 1600 shares | ₹ 72 | ₹ 13.05 Cr | NSE SME |
Ducol Organics And Colours Ltd. | 9-Jan-23 | 11-Jan-23 | 1600 shares | ₹ 78 | ₹ 31.51 Cr | NSE SME |
Eastern Logica Infoway Ltd. | 5-Jan-23 | 9-Jan-23 | 600 shares | ₹ 225 | ₹ 16.94 Cr | BSE SME |
Chaman Metallics Ltd. | 4-Jan-23 | 6-Jan-23 | 3000 shares | ₹ 38 | ₹ 24.21 Cr | NSE SME |
SVS Ventures Ltd. | 30-Dec-22 | 4-Jan-23 | 6000 shares | ₹ 20 | ₹ 11.24 Cr | BSE SME |
Rex Sealing and Packing Industries Ltd. | 30-Dec-22 | 4-Jan-23 | 1000 shares | ₹ 135 | ₹ 8.09 Cr | BSE SME |
Anlon Technology Solutions Ltd. | 29-Dec-22 | 2-Jan-23 | 1,200 shares | ₹ 100 | ₹ 15 Cr | NSE SME |
Moxsh Overseas Educon Ltd. | 21-Dec-22 | 23-Dec-22 | 800 shares | ₹ 153 | ₹ 10.42 Cr | NSE SME |
RBM Infracon Ltd. | 23-Dec-22 | 27-Dec-22 | 3000 shares | ₹ 36 | ₹ 8.37 Cr | NSE SME |
Homesfy Realty Ltd. | 21-Dec-22 | 23-Dec-22 | 600 shares | ₹ 197 | ₹ 15.86 Cr | NSE SME |
Arihant Academy Ltd. | 16-Dec-22 | 21-Dec-22 | 1,600 Shares | ₹ 90 | ₹ 14.72 Cr | NSE SME |
Uma Converter Ltd. | 15-Dec-22 | 21-Dec-22 | 4,000 shares | ₹ 33 | ₹ 18.41 Cr | NSE SME |
Dollex Agrotech Ltd. | 15-Dec-22 | 20-Dec-22 | 4,000 shares | ₹ 35 | ₹ 24.39 Cr | NSE SME |
Droneacharya Aerial Innovations Ltd. | 13-Dec-22 | 15-Dec-22 | 2,000 Shares | ₹ 52 to ₹ 54 | ₹ 33.97 Cr | BSE SME |
All E Technologies Ltd. | 9-Dec-22 | 13-Dec-22 | 1,600 shares | ₹ 87 to ₹ 90 | ₹ 48.20 Cr | NSE SME |
Arham Technologies Ltd. | 5-Dec-22 | 7-Dec-22 | 3,000 shares | ₹ 42 | ₹ 9.58 Cr | NSE SME |
Important Terms
- Issuer Company: This is the company whose IPO has come.
- Stock Exchange: The stock exchange where an upcoming IPO is proposed to be listed. Mainline IPO is listed on NSE or BSE and SME IPO is listed on NSE Emerge or BSE SME.
- Opening Date: It is the date of opening of IPO bidding process.
- Closing Date: The closing date is the date of closing the IPO bidding process. Investors can only apply in an IPO during this time only.
- Lot Size: This is the minimum number of shares that an investor must apply for in an IPO. A lot size of 100 shares means that an investor needs to bid for at least 100 shares.
- Issue Price: It is the price at which IPO shares are offered to the public.
- Issue Size: The total monetary value of the IPO. (No. of shares issued by the company *Issue price per share)
FAQ’s
What is a SME IPO?
SME IPO stands for Initial Public Offering of Small and Medium Enterprises. It is the process of selling of securities or shares by privately owned small and medium enterprises to the general public for the first time, after which the company gets listed on the BSE SME or NSE Emerge platform.
An SME IPO allows a small enterprise to raise capital from public investors. Companies with a minimum post-issue capital of ₹ 1 crore and a maximum of ₹ 25 crore are eligible for SME IPOs in India. In order to conduct an IPO, companies have to meet the rules and regulations framed by the stock exchanges and the Securities and Exchange Board of India (SEBI).
How to apply for an IPO?
An investor can apply for an IPO through the app of any stockbroker in India like Zerodha, 5Paisa or Angel One. One can also apply for IPO by visiting the net banking portal of their bank:
- Log into your net-banking account online.
- Choose the IPO or e-IPO option under the investments heading.
- To finish the verification procedure, provide your bank account information as well as your depository information.
- You are then taken to a screen labeled "Invest in an IPO" after this.
- Choose the IPO that you want to apply for on this page.
- Here, you must specify the "bid price" and the quantity of shares.
- Before placing your bid, carefully read the "Terms & Conditions" document.
- By selecting "Apply Now," you can confirm and place your order.
While brokers offer UPI-based online IPO applications, banks offer both ASBA and UPI IPO applications.
The money is frozen in the investor's account for the IPO when they invest through ASBA. Only after the shares in the IPO are allotted do funds leave the bank account. At this time, investors might also earn interest on their investments.
Does applying to an IPO guarantee that I will get a certain amount of shares?
No, applying for an IPO does not guarantee that you will get shares. As it's a bidding process, allotment depends on the number of bids received in different categories, the price at which investors applied for shares, etc.
Can I apply for an IPO through multiple applications under the same name?
No, you can't file multiple applications under the same name for an IPO. It is a rule that anyone who applies multiple times under the same name, demat account, or PAN number will have all of their applications rejected.
How to file more than one application in an IPO
If you want to make multiple applications for one IPO, you will need the PAN numbers of more people. You can do this by getting the PAN cards of your family members. After that, you'll be able to submit an IPO application on behalf of each member of your family. But here it is necessary that all the eligible members have a demat account and a PAN number.
What are the determining factors for selecting an IPO to invest in?
While applying for any IPO, these are the determining factors that affect selection of an IPO:
- Company's business and background
- Company's financials
- Promoters of the company and their backgrounds
- Reasons for raising funds
- Number and size of the upcoming projects
- Issue size and issue price
- Risk factors