Shera Energy IPO GMP, Price, Dates & Allotment Details 2023
Shera Energy IPO will open on February 7 and close on February 9, 2023. As per the DRHP filed with SEBI, the company intends to raise approximately ₹ 35.20 crore through this public offering, consisting of 6,176,000 shares of face value of ₹ 10 each. Which will be issued at a price of ₹ 55 to ₹ 57 per share.
The company is an ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018 recognised organization that was incorporated in 2009. The company is primarily engaged in the business of manufacturing winding wires and strips made of non-ferrous metals, primarily copper and aluminum.The business also produces copper and brass wire rods, wires, and tubes. These wires, tubes, and rods are produced in a variety of diameters and forms to meet client demand or market supply.
The company’s product range includes paper-covered wires, enamel and fiber-covered wires, round wires, rectangular wires, bunched wires, tubes, rods, strips, etc.
Objects of the Issue
The company proposes to utilize the net proceeds of the Fresh Issue towards funding the following objects:
- Funding the Working capital requirements of our Company;
- General corporate purposes.
Financial Highlights (Consolidated)
Particulars | Period ended on 30th September 2022 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
---|---|---|---|---|
Net Worth | 7054.88 | 6673.35 | 6075.60 | 5624.34 |
Total Assets | 33832.97 | 32523.73 | 29315.64 | 27731.94 |
Total Borrowing | 11437.59 | 11812.67 | 10542.28 | 11062.67 |
Total Revenue | 33953.72 | 52458.21 | 42271.92 | 42619.14 |
Profit After Tax | 428.25 | 699.50 | 502.67 | 361.43 |
Shera Energy IPO – Details
According to the DRHP filed with SEBI, the company plans to issue 6,176,000 shares of face value of ₹ 10 each, aggregating up to ₹ 35.20 crore.
Issue Type | Book Built Issue IPO |
IPO Price | ₹ 55 to ₹ 57 per share |
Face Value | ₹ 10 per share |
Market Lot | 2,000 shares |
Issue Size | 6,176,000 shares of ₹ 10 (Aggregating up to ₹ 35.20 Crore) |
Fresh Issue | 1,048,000 shares of ₹ 10 (Aggregating up to ₹ 5.97 Crore) |
Offer for sale | 5,128,000 shares of ₹ 10 (Aggregating up to ₹ 29.23 Crore) |
QIB Shares Offered | 48.42% of the Net Issue |
NII (HNI) Shares Offered | 15.84% of the Net Issue |
Retail Shares Offered | 35.74% of the Net Issue |
Listing At | NSE SME |
Promoters | 1. Mr. Sheikh Naseem 2. Mrs. Shivani Sheikh 3. M/s Isha Infrapower Private Limited |
GMP – Shera Energy IPO
Shera Energy IPO GMP, or Grey Market Premium, are available here. The IPO GMP Premium updated day by day for IPOs’ running periods, and the GMP rates fluctuate and became stable some time later. The GMP rates are not 100% guaranteed. Please click here for GMP details.
Tentative Dates – Shera Energy IPO
Shera Energy IPO opens on February 7 and closes on February 9, 2023.
Opening Date | February 7, 2023 |
Closing Date | February 9, 2023 |
Basis of Allotment | February 14, 2023 |
Initiation of Refunds | February 15, 2023 |
Credit of shares to Demat A/c | February 16, 2023 |
Listing Date | February 17, 2023 |
Lot Size – Shera Energy IPO
The lot size of the Shera Energy IPO is 2,000 shares. A retail-individual investor can apply for up to 1 lot, i.e., 2,000 shares of ₹ 114,000.
Applications | Lots | Shares | Amount |
---|---|---|---|
Retail (Minimum) | 1 | 2,000 | ₹ 114,000 |
Retail (Maximum) | 1 | 2,000 | ₹ 114,000 |
HNI (Minimum) | 2 | 4,000 | ₹ 228,000 |
Promoters Holdings – Shera Energy IPO
Pre-issue Shares Holdings | 66.57% |
Post-issue Shares Holdings | 63.51% |
SWOT Analysis – Shera Energy IPO
STRENGTHS | WEAKNESSES |
---|---|
1. Strong, experienced and dedicated senior management team and qualified workforce. 2. Long standing relationships with leading clientele. 3. Focus on Quality and Safety. 4. Established Manufacturing facility. | 1. Company revenue is highly dependent on a limited number of customers. 2. Company, its promoters, and its directors are involved in certain legal proceedings. |
OPPORTUNITIES | THREATS |
1. Through the cold extrusion process, the company has developed new products, such as special-grade brass rods suitable for making bullet shells for defense applications. which enables the company to diversify into new areas. 2. In order to expand the business and get the benefits of backward and forward integration, the company has invested in, acquired, or incorporated three subsidiary companies. | 1. Competitions from other players in the market. 2. Changes in technologies. 3. Change in Government Policies. |
Miscellaneous Information
Download Prospectus (PDF) | IPO DRHP IPO RHP |
Company Contact Information | Shera Energy Limited F-269-B, Road No. 13, VKIA, Jaipur – 302013 Phone: +91– 9314434130 Email: cs@sheraenergy.com Website: http://www.sheraenergy.com/ |
IPO Registrar | Bigshare Services Pvt Ltd Phone: +91-22-6263 8200 Email: ipo@bigshareonline.com Website: http://www.bigshareonline.com |
IPO Lead Manager(s) | Holani Consultants Private limited |
FAQ’s
What is the Shera Energy IPO price?
The Shera Energy IPO price is ₹ 55 to ₹ 57 per share
What will be the Shera Energy IPO lot size?
One lot of Shera Energy IPO contains 2,000 shares of ₹ 114,000.
What minimum lot size can retail investors subscribe to?
The minimum investment size is one lot for retail investors.
When will Shera Energy IPO allotment be available?
The finalisation of the basis of allotment for the Shera Energy IPO will be done on February 14, 2023, and the allotted shares will be credited to your demat account by February 16, 2023. Check the Shera Energy IPO allotment status.
When will Shera Energy IPO list on exchanges?
The Shera Energy IPO shares listing date is February 17, 2023.
How many shares in Shera Energy IPO Offer are reserved for HNIs and retail investors?
The investors’ portion for QIB - 48.42%, NII (HNI) – 15.84%, and Retail – 35.74%.