
San Trica Realtors IPO GMP, Price, Dates & Allotment Details 2023

The IPO date for San Trica Realtors has not yet been announced. As per the DRHP filed with SEBI, the company intends to raise approximately ₹ 40 crore through this public offering, consisting of 3,200,000 shares of face value of ₹ 10 each. Which will be issued at a price of ₹ 125 per share.
Incorporated in 2007. company is an integrated service provider in the hospitality and real estate sectors. It is a Mumbai-based company that provides restaurant and hotel services. They develop hotels. The company follows an active asset management model for its hotels operated by third parties, under which the company closely monitors and exercises regular oversight over the performance of its hotel properties.
Objects of the Issue
The company proposes to utilize the net proceeds of the Fresh Issue towards funding the following objects:
- To meet working capital requirements.
- General corporate purposes.
Financial Highlights (Consolidated)
Particulars | Period ended on 30th June 2022 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
---|---|---|---|---|
Net Worth | 1096.58 | -282.64 | -1004.06 | -813.82 |
Total Assets | 1813.48 | 1561.77 | 1412.99 | 1498.59 |
Total Borrowing | 50.78 | 45.74 | 41.21 | 37.12 |
Total Revenue | 436.84 | 521.76 | 137.22 | 214.29 |
Profit After Tax | 256.72 | 155.45 | -190.24 | -105.76 |
San Trica Realtors IPO – Details
According to the DRHP filed with SEBI, the company plans to issue 3,200,000 shares of face value of ₹ 10 each, aggregating up to ₹ 40 crore.
Issue Type | Fixed Price Issue IPO |
IPO Price | ₹ 125 per share |
Face Value | ₹ 10 per share |
Market Lot | 1,000 shares |
Issue Size | 3,200,000 shares of ₹ 10 (Aggregating up to ₹ 40 Crore) |
Fresh Issue | 3,200,000 shares of ₹ 10 (Aggregating up to ₹ 40 Crore) |
Retail Shares Offered | 50% of the Net Issue |
NII (HNI) Shares Offered | 50% of the Net Issue |
Listing At | BSE SME |
GMP – San Trica Realtors IPO
San Trica Realtors IPO GMP, or Grey Market Premium, are available here. The IPO GMP Premium updated day by day for IPOs’ running periods, and the GMP rates fluctuated and became stable some time later. The GMP rates are not 100% guaranteed. Please click here for GMP details.
Lot Size – San Trica Realtors IPO
The lot size of the San Trica Realtors IPO is 1,000 shares. A retail-individual investor can apply for up to 1 lot, i.e. 1,000 shares of ₹ 125,000.
Applications | Lots | Shares | Amount |
---|---|---|---|
Retail (Minimum) | 1 | 1,000 | ₹ 125,000 |
Retail (Maximum) | 1 | 1,000 | ₹ 125,000 |
HNI (Minimum) | 2 | 2,000 | ₹ 250,000 |
Promoters Holdings – San Trica Realtors IPO
Pre-issue Shares Holdings | 97.99% |
Post-issue Shares Holdings | 67.24% |
SWOT Analysis – San Trica Realtors IPO
STRENGTHS | WEAKNESSES |
---|---|
1. Brand Image Backed by Service. 2. Cordial relations with Customers. 3. Proven track record. 4. Warm, attentive and friendly Service. 5. Backed by leading Indian real estate developers. | 1. Dependent upon growth in the infrastructure & hospitality industry. 2. Surge in finance needed to cope up with the increased demand. |
OPPORTUNITIES | THREATS |
1. Government’s drive to infrastructure upgradation. 2. Rapid urbanization and growth in infrastructure. 3. Higher demand for Affordable flats attracts middle and higher earning groups in the region. 4. Significant growth potential in the real estate industry in and around Maharashtra. 5. Upcoming auto hub. 6. Expand Business to the new locations. 7 Explore niche tourism products- cruises, adventure, medical, wellness, sports, eco tourism. | 1. Industry is prone to changes in government policies; any material changes in the duty or international raw material prices may adversely impact company financials. 2. Competitions from new entrants. 3. Upcoming international hotel brands in close proximity. 4. Increased hotel development in the catchment area targeting the same market. |
Miscellaneous Information
Download Prospectus (PDF) | IPO DRHP |
Company Contact Information | San Trica Realtors Ltd Swapnshilp Bunglow, Behind Aarti Apartment Vartak, Virar (West), Palghar- 401303 Phone: 7770011015 Email: [email protected] Website: https://santrica.com/ |
IPO Registrar | Bigshare Services Pvt Ltd Phone: +91-22-6263 8200 Email: [email protected] Website: www.bigshareonline.com |
IPO Lead Manager(s) | First Overseas Capital Limited |
FAQ’s
What will be the San Trica Realtors Ltd. IPO lot size?
One lot of San Trica Realtors Ltd. IPO contains 1,000 shares of ₹ 125,000.
What minimum lot size can retail investors subscribe to?
The minimum investment size is one lot for retail investors.
How many shares in the San Trica Realtors Ltd. IPO Offer are reserved for HNIs and retail investors?
The investors’ portion for NII (HNI) – 50%, and Retail – 50%.
Thank you for being of assistance to me. I really loved this article.