
IPO Subscription Status
IPO Subscription Status refers to the number of shares that have been purchased by investors during the IPO subscription period. Investors can place a bid for IPO shares on any exchange (e.g., BSE or NSE). This is tracked separately for each investor category (institutional, non-institutional, retail, etc.) and is available in real-time on the websites of the stock exchanges as well as this website.
The IPO subscription opens for 3 working days for mainline IPOs, while the SME IPO opens for a longer period of time, for 4-5 working days.
Live IPO Subscription Status 2023
Main Board IPO
SME IPO
Issuer Company | Close | Issue Size | QIB (x) | sNII (x) | bNII (x) | NII (x) | Retail (x) | Employee (x) | Others (x) | Total (x) | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|
Tata Technologies Ltd. | - | - | 203.41 | 44.98 | 70.67 | 62.11 | 16.5 | 3.7 | 29.2 | 69.43 | 73,25,011 (11.91x) |
Plaza Wires Ltd. | 4-Oct-23 | ₹ 71.28 Cr | 42.84 | 442.42 | 360.92 | 388.09 | 374.81 | 160.97 | 18,11,954 (380.26x) | ||
Valiant Laboratories Ltd. | 3-Oct-23 | ₹ 152.46 Cr | 20.83 | 63.64 | 78.64 | 73.64 | 16.06 | 29.76 | 6,76,145 (18.63x) | ||
Updater Services Ltd. | 27-Sep-23 | ₹ 640 Cr | 4.5 | 0.53 | 1.07 | 0.89 | 1.45 | 2.96 | 49,623 (1.16x) | ||
JSW Infrastructure ltd. | 27-Sep-23 | ₹ 2,800 Cr | 60.12 | 14.62 | 17.94 | 16.83 | 10.87 | 39.36 | 16,90,299 (9.05x) | ||
26-Sep-23 | ₹ 270.20 Cr | - | - | - | - | - | - | - | - | - | |
Sai Silks (Kalamandir) Ltd. | 22-Sep-23 | ₹ 1,201 Cr | 12.17 | 1.57 | 3.03 | 2.54 | 0.91 | 4.47 | 1,47,469 (0.52x) | ||
Signatureglobal India Ltd. | 22-Sep-23 | ₹ 730 Cr | - | - | - | - | - | - | - | - | - |
Yatra Online Ltd. | 20-Sep-23 | ₹ 775 Cr | 2.1 | 0.28 | 0.51 | 0.43 | 2.19 | 1.66 | 86,841 (1.67x) | ||
Zaggle Prepaid Ocean Services Ltd. | 18-Sep-23 | ₹ 563.38 Cr | 16.94 | 6.76 | 10.36 | 9.16 | 6.15 | 12.86 | 1,59,915 (4.19x) | ||
SAMHI Hotels Ltd. | 18-Sep-23 | ₹ 1,370.10 Cr | 9.18 | 1.02 | 1.42 | 1.29 | 1.17 | 5.57 | 90,561 (0.99x) | ||
R R Kabel Ltd. | 15-Sep-23 | ₹ 1964.01 Cr | 52.26 | 8.33 | 15.68 | 13.23 | 2.13 | 2.69 | 18.69 | 8,62,035 (1.83x) | |
EMS Limited | 12-Sep-23 | ₹ 321.24 Cr | - | - | - | - | - | - | - | - | - |
Jupiter Life Line Hospitals Ltd. | 8-Sep-23 | ₹ 869.08 Cr | 181.89 | 26.71 | 40.64 | 36 | 8 | 64.8 | 14,60,441 (7.06x) | ||
Ratnaveer Precision Engineering Ltd. | 6-Sep-23 | ₹ 165.03 Cr | 133.05 | 144.37 | 130.63 | 135.21 | 54 | 93.99 | 20,77,306 (52.87x) | ||
Rishabh Instruments Ltd. | 1-Sep-23 | ₹ 490.78 Cr | 72.54 | 25.86 | 34.01 | 31.29 | 8.44 | 31.65 | 8,65,227 (7.55x) | ||
Vishnu Prakash R Punglia Ltd. | 28-Aug-23 | ₹ 308.88 Cr | 171.69 | 109.07 | 112.02 | 111.03 | 32.01 | 12.97 | 87.82 | 20,82,232 (28.88x) | |
Aeroflex Industries Ltd. | 24-Aug-23 | ₹ 351 Cr | 194.73 | 126.8 | 125.8 | 126.13 | 34.41 | 28.52 | 97.11 | 27,68,343 (31.27x) | |
Balaji Speciality Chemicals Ltd. | - | ₹ 250 Cr | - | - | - | - | - | - | - | - | - |
Pyramid Technoplast Ltd. | 22-Aug-23 | ₹ 153.05 Cr | 9.94 | 29.09 | 33.81 | 32.24 | 14.72 | 18.29 | 7,31,756 (14.29x) | ||
TVS Supply Chain Solutions Ltd. | 14-Aug-23 | ₹ 880 Cr | 1.37 | 2.55 | 2.39 | 2.44 | 7.89 | 2.85 | 3,65,026 (6.21x) | ||
Concord Biotech Ltd. | 8-Aug-23 | ₹ 1,551 Cr | 67.67 | 12.37 | 19.3 | 16.99 | 3.78 | 24.48 | 24.87 | 12,64,369 (3.45x) | |
SBFC Finance Ltd. | 7-Aug-23 | ₹ 1,025 Cr | 203.61 | 42.07 | 56.69 | 51.82 | 11.6 | 6.21 | 74.06 | 24,29,631 (10.14x) | |
Yatharth Hospital Ltd. | 28-Jul-23 | - | - | - | - | - | - | - | - | - | - |
Netweb Technologies India Ltd. | 19-Jul-23 | ₹ 631 Cr | - | - | - | - | - | - | - | - | - |
Utkarsh Small Finance Bank Ltd. | 14-Jul-23 | ₹ 500 Cr | - | - | - | - | - | - | - | - | - |
Senco Gold Ltd. | 6-Jul-23 | ₹ 405 Cr | - | - | - | - | - | - | - | - | - |
PKH Ventures Ltd. | 4-Jul-23 | ₹ 379 Cr | - | - | - | - | - | - | - | - | - |
Cyient DLM Ltd. | 30-Jun-23 | ₹ 592 Cr | - | - | - | - | - | - | - | - | - |
ideaForge Technology Ltd. | 29-Jun-23 | ₹ 567 Cr | - | - | - | - | - | - | - | - | - |
HMA Agro Industries Ltd | 23-Jun-23 | ₹ 480 Cr | - | - | - | - | - | - | - | - | - |
IKIO Lighting Ltd. | 8-Jun-23 | ₹ 607 Cr | - | - | - | - | - | - | - | - | - |
Nexus Select Trust Ltd. | 11-May-23 | ₹ 3,200 Cr | - | - | - | - | - | - | - | - | - |
Mankind Pharma Ltd. | 27-Apr-23 | ₹ 4,326.36 Cr | - | - | - | - | - | - | - | - | - |
Avalon Technologies Ltd. | 6-Apr-23 | ₹ 865 Cr | - | - | - | - | - | - | - | - | - |
Udayshivakumar Infra Ltd. | 23-Mar-23 | ₹ 66 Cr | - | - | - | - | - | - | - | - | - |
Global Surfaces Ltd. | 15-Mar-23 | ₹ 154.98 Cr | - | - | - | - | - | - | - | - | - |
3-Mar-23 | ₹ 180 Cr | - | - | - | - | - | - | - | - | - | |
Adani Enterprises Ltd. | 31-Jan-23 | ₹ 20,000 Cr | - | - | - | - | - | - | - | - | - |
Sah Polymers Ltd | 4-Jan-23 | ₹ 66.30 Cr | - | - | - | - | - | - | - | - | - |
Radiant Cash Management Ltd | 27-Dec-22 | ₹ 387.94 Cr | - | - | - | - | - | - | - | - | - |
Elin Electronics Ltd | 22-Dec-22 | ₹ 475 Cr | - | - | - | - | - | - | - | - | - |
KFin Technologies Ltd | 21-Dec-22 | ₹ 1,500 Cr | - | - | - | - | - | - | - | - | - |
Sula Vineyards Ltd | 14-Dec-22 | ₹ 960.35 Cr | - | - | - | - | - | - | - | - | - |
Uniparts India Ltd. | 2-Dec-22 | ₹ 835.61 Cr | - | - | - | - | - | - | - | - | - |
Dharmaj Crop Guard Ltd. | 30-Nov-22 | ₹ 251.15 Cr | - | - | - | - | - | - | - | - | - |
Landmark Cars Ltd. | 15-Dec-22 | ₹ 552 Cr | - | - | - | - | - | - | - | - | - |
Keystone Realtors Ltd. | 16-Nov-22 | ₹ 635 Cr | - | - | - | - | - | - | - | - | - |
Inox Green Energy Ltd. | 15-Nov-22 | ₹ 740 Cr | - | - | - | - | - | - | - | - | - |
Kaynes Technology Ltd. | 14-Nov-22 | ₹ 857.82 Cr | - | - | - | - | - | - | - | - | - |
Global Health Ltd. | 7-Nov-22 | ₹ 2205.57 Cr | - | - | - | - | - | - | - | - | - |
DCX Systems Ltd. | 2-Nov-22 | ₹ 500 Cr | - | - | - | - | - | - | - | - | - |
Tracxn Technologies Ltd. | 12-Oct-22 | ₹ 309.38 Cr | - | - | - | - | - | - | - | - | - |
Issuer Company | Open | Close | Issue Size | QIB (x) | NII (x) | Retail (x) | Total (x) | Applications |
---|---|---|---|---|---|---|---|---|
Rajgor Castor Derivatives Ltd. | 17-Oct-23 | 20-Oct-23 | ₹ 47.81 Cr | 35.52 | 260.01 | 80.7 | 107.43 | 84,517 (80.65x) |
WomanCart Ltd. | 16-Oct-23 | 18-Oct-23 | ₹ 9.56 Cr | 56.3 | 71.94 | 67.48 | 23,741 (71.94x) | |
12-Oct-23 | 16-Oct-23 | ₹ 14.74 Cr | - | - | - | - | - | |
Committed Cargo Care Ltd. | 6-Oct-23 | 10-Oct-23 | ₹ 24.98 Cr | 94.2 | 78.73 | 87.78 | 75,664 (78.73x) | |
Akanksha Power and Infrastructure Ltd. | 29-Sep-23 | 4-Oct-23 | ₹ 22.48 Cr | - | - | - | - | - |
Karnika Industries Ltd. | 29-Sep-23 | 4-Oct-23 | ₹ 25.07 Cr | 3.22 | 2.91 | 3.07 | 2,853 (2.91x) | |
Plada Infotech Services Ltd. | 29-Sep-23 | 4-Oct-23 | ₹ 12.36 Cr | 39.81 | 73.78 | 57.85 | 30,064 (73.87x) | |
Sharp Chucks And Machines Ltd. | 29-Sep-23 | 4-Oct-23 | ₹ 16.84 Cr | 38.76 | 63.69 | 54.2 | 43,885 (63.69x) | |
Vishnusurya Projects and Infra Ltd. | 29-Sep-23 | 4-Oct-23 | ₹ 50 Cr | 36.32 | 43.63 | 44.11 | 76,130 (43.63x) | |
Vivaa Tradecom Ltd. | 27-Sep-23 | 4-Oct-23 | ₹ 7.99 Cr | 0.7 | 2.86 | 1.81 | 1,349 (3.64x) | |
Vinyas Innovative Technologies Ltd. | 27-Sep-23 | 3-Oct-23 | ₹ 54.66 Cr | 42.74 | 95.16 | 21.27 | 43.24 | 29,293 (21.27x) |
Canarys Automations Ltd. | 27-Sep-23 | 3-Oct-23 | ₹ 47.03 Cr | 2.73 | 14.29 | 11.7 | 9.94 | 14,771 (11.70x) |
Oneclick Logistics India Ltd. | 27-Sep-23 | 3-Oct-23 | ₹ 9.91 Cr | 139.45 | 224.19 | 185.21 | 88,554 (224.19x) | |
E Factor Experiences Ltd. | 27-Sep-23 | 3-Oct-23 | ₹ 25.92 Cr | 46.09 | 168.26 | 47.78 | 73.14 | 34,303 (47.78x) |
Kontor Space Ltd. | 27-Sep-23 | 29-Sep-23 | ₹ 15.62 Cr | 41.87 | 95.49 | 70.97 | 63,408 (95.49x) | |
Goyal Salt Ltd. | 26-Sep-23 | 29-Sep-23 | ₹ 18.63 Cr | 67.2 | 382.45 | 377.97 | 294.61 | 2,06,371 (377.97x) |
Sunita Tools Ltd. | 26-Sep-23 | 28-Sep-23 | ₹ 22.05 Cr | 5.27 | 21.1 | 13.24 | 17,418 (24.16x) | |
Arabian Petroleum Ltd. | 25-Sep-23 | 27-Sep-23 | ₹ 20.24 Cr | 15.72 | 23.19 | 19.91 | 15,909 (23.19x) | |
Newjaisa Technologies Ltd. | 25-Sep-23 | 27-Sep-23 | ₹ 39.93 Cr | 1.02 | 15.34 | 6.54 | 6.85 | 6,163 (6.54x) |
Inspire Films Ltd. | 25-Sep-23 | 27-Sep-23 | ₹ 21.23 Cr | - | - | - | - | - |
Digikore Studios Ltd. | 25-Sep-23 | 27-Sep-23 | ₹ 30.48 Cr | 65.63 | 362.65 | 370.17 | 281.58 | 2,59,857 (370.17x) |
Saakshi Medtech and Panels Ltd. | 25-Sep-23 | 27-Sep-23 | ₹ 45.16 Cr | 37.35 | 200.78 | 75.88 | 91.65 | 97,885 (75.88x) |
Organic Recycling Systems Ltd. | 21-Sep-23 | 26-Sep-23 | ₹ 50 Cr | 4.28 | 2.21 | 3.24 | 4,968 (2.52x) | |
Marco Cables & Conductors Ltd. | 21-Sep-23 | 25-Sep-23 | ₹ 18.73 Cr | 24.36 | 35.24 | 30.9 | 28,862 (35.24x) | |
Mangalam Alloys Ltd. | 21-Sep-23 | 25-Sep-23 | ₹ 54.91 Cr | 2.41 | 8.73 | 5.57 | 17,782 (8.73x) | |
Hi-Green Carbon Ltd. | 21-Sep-23 | 25-Sep-23 | ₹ 52.80 Cr | 69.95 | 236.76 | 196.35 | 168.92 | 2,84,315 (196.35x) |
Master Components Ltd. | 18-Sep-23 | 21-Sep-23 | ₹ 15.43 Cr | 5.89 | 10.11 | 8.2 | 5,285 (10.11x) | |
Madhusudan Masala Ltd. | 18-Sep-23 | 21-Sep-23 | ₹ 23.80 Cr | 86.91 | 574.08 | 592.73 | 444.27 | 3,34,891 (592.73x) |
Techknowgreen Solutions Ltd. | 18-Sep-23 | 21-Sep-23 | ₹ 16.72 Cr | 9.08 | 15.82 | 12.98 | 4,851 (8.41x) | |
Kody Technolab Ltd. | 15-Sep-23 | 20-Sep-23 | ₹ 27.52 Cr | 41.17 | 53.56 | 51.55 | 54,681 (53.56x) | |
Holmarc Opto-Mechatronics Ltd. | 15-Sep-23 | 20-Sep-23 | ₹ 11.40 Cr | 93.27 | 75.78 | 85.81 | 34,178 (75.78x) | |
Cellecor Gadgets Ltd. | 15-Sep-23 | 20-Sep-23 | ₹ 50.77 Cr | 57.58 | 176.54 | 124.08 | 116.33 | 1,89,720 (124.08x) |
Kundan Edifice Ltd. | 12-Sep-23 | 15-Sep-23 | ₹ 25.22 Cr | 35.68 | 44.13 | 42.27 | 48,370 (44.13x) | |
Chavda Infra Ltd. | 12-Sep-23 | 14-Sep-23 | ₹ 43.26 Cr | 95.1 | 241.96 | 202.07 | 180.06 | 2,23,492 (202.07x) |
Meson Valves India Ltd. | 8-Sep-23 | 12-Sep-23 | ₹ 31.09 Cr | 132.74 | 203.02 | 173.65 | 3,25,422 (270.06x) | |
Jiwanram Sheoduttrai Industries Ltd. | 8-Sep-23 | 12-Sep-23 | ₹ 17.07 Cr | 69.75 | 151.47 | 112.96 | 89,063 (151.47x) | |
Unihealth Consultancy Ltd. | 8-Sep-23 | 12-Sep-23 | ₹ 56.55 Cr | 5.97 | 37.65 | 24.61 | 18.22 | 35,044 (24.61x) |
Kahan Packaging Ltd. | 6-Sep-23 | 8-Sep-23 | ₹ 5.76 Cr | 405.59 | 1042.37 | 730.45 | 2,34,798 (1102.34x) | |
Pramara Promotions Ltd. | 1-Sep-23 | 5-Sep-23 | ₹ 15.27 Cr | 33.99 | 17.14 | 25.71 | 9,857 (17.14x) | |
Saroja Pharma Industries India Ltd. | 1-Sep-23 | 5-Sep-23 | ₹ 9.11 Cr | 2.9 | 14.83 | 8.88 | 4,775 (14.83x) | |
Basilic Fly Studio Ltd. | 1-Sep-23 | 5-Sep-23 | ₹ 66.35 Cr | 116.34 | 549.44 | 415.22 | 358.6 | 7,04,205 (415.22x) |
C P S Shapers Ltd. | 29-Aug-23 | 31-Aug-23 | ₹ 11.10 Cr | 198.17 | 301.03 | 253.97 | 1,42,688 (301.03x) | |
Mono Pharmacare Ltd. | 28-Aug-23 | 30-Aug-23 | ₹ 14.84 Cr | 10.89 | 8 | 19.4 | 13.42 | 10,978 (19.40x) |
Sahaj Fashions Limited | 25-Aug-23 | 29-Aug-23 | ₹ 13.96 Cr | - | - | - | - | - |
Sungarner Energies Ltd. | 21-Aug-23 | 23-Aug-23 | ₹ 5.31 Cr | 110.59 | 192.93 | 152.4 | 35,114 (192.93x) | |
Bondada Engineering Ltd. | 18-Aug-23 | 22-Aug-23 | ₹ 42.72 Cr | 115.46 | 100.05 | 112.28 | 1,46,586 (86.74x) | |
Crop Life Science Ltd. | 18-Aug-23 | 22-Aug-23 | ₹ 26.73 Cr | 1.56 | 7.15 | 4.36 | 8,718 (7.15x) | |
Shoora Designs Ltd. | 17-Aug-23 | 21-Aug-23 | ₹ 2.03 Cr | 34.68 | 93.73 | 64.52 | 8,765 (132.80x) | |
Shelter Pharma Ltd. | 10-Aug-23 | 14-Aug-23 | ₹ 16.03 Cr | 6.59 | 22.28 | 15.25 | 11,445 (18.95x) | |
Srivari Spices and Foods Ltd. | 7-Aug-23 | 9-Aug-23 | ₹ 9 Cr | 79.1 | 786.11 | 517.95 | 450.03 | 1,23,273 (517.95x) |
Yudiz Solutions Ltd. | 4-Aug-23 | 8-Aug-23 | ₹ 44.84 Cr | 2.81 | 4.77 | 6.41 | 5.03 | 7,276 (6.41x) |
Sangani Hospitals Ltd. | 4-Aug-23 | 8-Aug-23 | ₹ 15.17 Cr | 11.42 | 1.38 | 6.17 | 4.54 | 3,332 (6.17x) |
Vinsys IT Services Ltd. | 1-Aug-23 | 4-Aug-23 | ₹ 49.84 Cr | 36.95 | 105.75 | 111.56 | 89 | 1,44,469 (111.56x) |
Oriana Power Ltd. | 1-Aug-23 | 3-Aug-23 | ₹ 59.66 Cr | 72.16 | 251.74 | 204.04 | 176.58 | 2,85,651 (204.04x) |
Zeal Global Services Ltd. | 28-Jul-23 | 1-Aug-23 | ₹ 36.46 Cr | 4.26 | 3.85 | 4.06 | 5,391 (3.85x) | |
Shri Techtex Ltd. | 26-Jul-23 | 28-Jul-23 | ₹ 45.14 Cr | 58.03 | 250.65 | 156.37 | 148.44 | 1,92,493 (156.37x) |
Innovatus Entertainment Networks Ltd. | 25-Jul-23 | 27-Jul-23 | ₹ 7.74 Cr | 56.58 | 150.5 | 105.21 | 38,990 (159.14x) | |
Khazanchi Jewellers Ltd. | 24-Jul-23 | 28-Jul-23 | ₹ 97.00 Cr | 1.74 | 0.78 | 1.26 | 3,057 (0.93x) | |
Yasons Chemex Care Ltd. | 24-Jul-23 | 26-Jul-23 | ₹ 20.57 Cr | 47.71 | 68.76 | 59.6 | 55,837 (68.76x) | |
Asarfi Hospital Ltd. | 17-Jul-23 | 19-Jul-23 | ₹ 26.94 Cr | 50.6 | 451.62 | 167.81 | 195.14 | 1,62,507 (188.74x) |
Service Care Ltd. | 14-Jul-23 | 18-Jul-23 | ₹ 20.68 Cr | 5.1 | 2.64 | 10.54 | 6.44 | 6,943 (10.54x) |
Ahasolar Technologies Ltd. | 10-Jul-23 | 13-Jul-23 | ₹ 12.84 Cr | 23.37 | 46.18 | 34.79 | 24,264 (50.03x) | |
Kaka Industries Ltd. | 10-Jul-23 | 12-Jul-23 | ₹ 21.23 Cr | 72.13 | 431.85 | 358.88 | 292.66 | 2,33,569 (384.79x) |
Drone Destination Ltd. | 7-Jul-23 | 11-Jul-23 | ₹ 44.20 Cr | 50.46 | 243.85 | 250.09 | 191.65 | 2,75,728 (250.21x) |
AccelerateBS India Ltd. | 6-Jul-23 | 11-Jul-23 | ₹ 5.69 Cr | 39.25 | 59.11 | 49.19 | 12,144 (64.94x) | |
Alphalogic Industries Ltd. | 3-Jul-23 | 6-Jul-23 | ₹ 12.88 Cr | 4.24 | 5.19 | 5.34 | 3,999 (8.40x) | |
Tridhya Tech Ltd. | 30-Jun-23 | 5-Jul-23 | ₹ 26.41 Cr | 15.62 | 181.72 | 67.62 | 72.38 | 47,123 (67.71x) |
Synoptics Technologies Ltd. | 30-Jun-23 | 5-Jul-23 | ₹ 54.03 Cr | 2.58 | 2.54 | 2.66 | 4,586 (2.54x) | |
Global Pet Industries Ltd. | 29-Jun-23 | 3-Jul-23 | ₹ 13.23 Cr | 4.44 | 4.14 | 4.3 | 1,768 (4.14x) | |
Pentagon Rubber Ltd. | 26-Jun-23 | 30-Jun-23 | ₹ 16.17 Cr | 27.62 | 153.33 | 130.7 | 106.2 | 50,318 (130.70x) |
Essen Speciality Films Ltd. | 23-Jun-23 | 27-Jun-23 | ₹ 66.33 Cr | 45.26 | 112.21 | 68.07 | 71.03 | 1,16,940 (68.07x) |
Greenchef Appliances Ltd. | 23-Jun-23 | 27-Jun-23 | ₹ 53.62 Cr | 17.11 | 96.01 | 62.63 | 44.89 | 80,230 (62.63x) |
Magson Retail And Distribution Ltd. | 23-Jun-23 | 27-Jun-23 | ₹ 13.74 Cr | 6.09 | 7.38 | 6.74 | 3,703 (7.38x) | |
Veefin Solutions Ltd. | 22-Jun-23 | 26-Jun-23 | ₹ 46.73 Cr | 3.26 | 1.65 | 2.46 | 3,178 (1.88x) | |
Aatmaj Healthcare Ltd. | 19-Jun-23 | 21-Jun-23 | ₹ 38.40 Cr | 36.78 | 30.27 | 33.6 | 46,009 (30.27x) | |
Cosmic CRF Ltd. | 14-Jun-23 | 16-Jun-23 | - | 3.76 | 2.76 | 0.6 | 1.16 | 2,092 (0.64x) |
Urban Enviro Waste Management Ltd | 12-Jun-23 | 14-Jun-23 | ₹ 11.42 Cr | - | - | - | - | - |
Spectrum Talent Management Ltd. | 9-Jun-23 | 14-Jun-23 | ₹ 105.14 Cr | 11.21 | 11.68 | 13.1 | 12.27 | 42,577 (13.10x) |
Sonalis Consumer Products Ltd. | 7-Jun-23 | 9-Jun-23 | ₹ 2.83 Cr | 38.41 | 48.31 | 43.48 | 6,151 (54.92x) | |
Kore Digital Ltd. | 2-Jun-23 | 7-Jun-23 | ₹ 18 Cr | 44.86 | 33.26 | 39.46 | 19,706 (33.23x) | |
Comrade Appliances Ltd. | 31-May-23 | 5-Jun-23 | ₹ 12.30 Cr | 21.86 | 120.78 | 72.08 | 71.92 | 34,440 (90.87x) |
Sahana System Ltd. | 31-May-23 | 2-Jun-23 | ₹ 32.74 Cr | 9.7 | 6.41 | 12.97 | 9.53 | 13,428 (12.97x) |
CFF Fluid Control Ltd. | 30-May-23 | 2-Jun-23 | ₹ 85.80 Cr | 2.58 | 1.67 | 2.15 | 1,906 (0.65x) | |
Infollion Research Services Ltd. | 29-May-23 | 31-May-23 | ₹ 21.45 Cr | 70.72 | 422.45 | 264.1 | 259.71 | 1,43,673 (567.88x) |
Hemant Surgical Industries Ltd. | 24-May-23 | 26-May-23 | ₹ 24.83 Cr | 41.05 | 203.26 | 158.73 | 139.7 | 6,844 (11.94x) |
Proventus Agrocom Ltd. | 24-May-23 | 26-May-23 | ₹ 69.54 Cr | 4.3 | 0.74 | 2.61 | 1,993 (0.74x) | |
Vasa Denticity Ltd. | 23-May-23 | 25-May-23 | ₹ 54.07 Cr | 37.26 | 115.13 | 58.07 | 67.99 | 81,534 (58.07x) |
Crayons Advertising Ltd. | 22-May-23 | 25-May-23 | ₹ 41.80 Cr | 45.2 | 171.71 | 169.94 | 137.28 | 1,81,667 (169.94x) |
Remus Pharmaceuticals Ltd. | 17-May-23 | 19-May-23 | ₹ 47.69 Cr | 10.75 | 229.31 | 49.81 | 57.21 | 48,376 (49.77x) |
Krishca Strapping Solutions Ltd. | 16-May-23 | 19-May-23 | ₹ 17.93 Cr | 36.1 | 786.89 | 572.83 | 336.57 | 2,42,194 (572.56x) |
Auro Impex n Chemicals Ltd. | 11-May-23 | 15-May-23 | ₹ 27.07 Cr | - | - | - | - | - |
Innokaiz India Ltd. | 28-Apr-23 | 3-May-23 | ₹ 21.17 Cr | 23.93 | 303.92 | 46.1 | 95.08 | |
De Neers Tools Ltd. | 28-Apr-23 | 3-May-23 | ₹ 23 Cr | 3.72 | 60.16 | 11.88 | 15.04 | 7,889 (11.88x) |
Retina Paints Ltd. | 19-Apr-23 | 24-Apr-23 | ₹ 11.10 Cr | 6.1 | 10.41 | 8.29 | 5,148 (11.12x) | |
A G Universal Ltd. | 11-Apr-23 | 13-Apr-23 | ₹ 8.72 Cr | 3.71 | 2.54 | 3.36 | 924 (2.54x) | |
Pattech Fitwell Tube Components Ltd. | 5-Apr-23 | 12-Apr-23 | ₹ 12 Cr | 2.05 | 1.9 | 1.97 | 760 (2.01x) | |
MOS Utility Ltd. | 31-Mar-23 | 6-Apr-23 | ₹ 49.97 Cr | 11.67 | 57.9 | 11.98 | 21.14 | 16,366 (16.11x) |
Sancode Technologies Ltd. | 31-Mar-23 | 6-Apr-23 | ₹ 5.15 Cr | 3.98 | 3.39 | 3.68 | 815 (4.71x) | |
Exhicon Events Media Solutions Ltd. | 31-Mar-23 | 5-Apr-23 | ₹ 21.12 Cr | 1 | 3.28 | 2.31 | 1.95 | 1,513 (2.88x) |
Infinium Pharmachem Ltd. | 31-Mar-23 | 5-Apr-23 | ₹ 25.31 Cr | 1.8 | 1.86 | 1.84 | 1,742 (1.86x) | |
Sotac Pharmaceuticals Ltd. | 29-Mar-23 | 3-Apr-23 | ₹ 33.30 Cr | 1 | 4.04 | 0.91 | 1.6 | 755 (1.30x) |
Maiden Forgings Ltd. | 23-Mar-23 | 27-Mar-23 | ₹ 23.84 Cr | 1 | 1.42 | 1.12 | 1.2 | 1,358 (1.20x) |
Command Polymers Ltd. | 17-Mar-23 | 21-Mar-23 | ₹ 7.09 Cr | 1.81 | 0.98 | 1.39 | 305 (1.02x) | |
Dev Labtech Venture Ltd. | 17-Mar-23 | 21-Mar-23 | ₹ 11.22 Cr | 2.65 | 8.24 | 5.47 | 4,938 (9.46x) | |
Nirman Agri Genetics Ltd. | 15-Mar-23 | 20-Mar-23 | ₹ 20.30 Cr | 1.22 | 2.2 | 1.71 | 1,787 (2.20x) | |
Bright Outdoor Media Ltd. | 14-Mar-23 | 17-Mar-23 | ₹ 55.48 Cr | 1.39 | 1.15 | 1.27 | 2,139 (1.19x) | |
Quality Foils (India) Ltd. | 14-Mar-23 | 16-Mar-23 | ₹ 4.52 Cr | 464.5 | 259.65 | 364.38 | 46,477 (259.65x) | |
Labelkraft Technologies Ltd. | 13-Mar-23 | 15-Mar-23 | ₹ 4.75 Cr | 46.84 | 59.84 | 53.42 | 14,055 (68.56x) | |
Sudarshan Pharma Industries Ltd. | 9-Mar-23 | 14-Mar-23 | ₹ 50.10 Cr | - | - | - | - | - |
Prospect Commodities Ltd. | 8-Mar-23 | 10-Mar-23 | ₹ 7.48 Cr | 6.85 | 3.76 | 5.31 | 1,191 (4.09x) | |
MCON Rasayan India Ltd. | 6-Mar-23 | 10-Mar-23 | ₹ 6.84 Cr | 307.09 | 453.41 | 384.64 | 1,22,420 (429.54x) | |
Vertexplus Technologies Ltd. | 2-Mar-23 | 6-Mar-23 | 1.43 | 35.15 | 15.53 | 11.01 | ||
Systango Technologies Ltd. | 2-Mar-23 | 6-Mar-23 | 14.1 | 230.36 | 66.59 | 64.99 | ||
ResGen Ltd. | 28-Feb-23 | 2-Mar-23 | ₹ 28.20 Cr | 1.09 | 3.87 | 3.88 | 2.5 | |
Amanaya Ventures Ltd. | 24-Feb-23 | 28-Feb-23 | ₹ 2.76 Cr | 0.77 | 2.73 | 1.75 | ||
Srivasavi Adhesive Tapes Ltd. | 23-Feb-23 | 28-Feb-23 | ₹ 15.50 Cr | 7.12 | 8.38 | 7.75 | ||
SVJ Enterprises Ltd. | 23-Feb-23 | 28-Feb-23 | ₹ 6.12 Cr | 2.1 | 0.89 | 1.49 | ||
Sealmatic India Ltd. | 17-Feb-23 | 21-Feb-23 | ₹ 56.24 Cr | 8.71 | 30.22 | 12.06 | 16.61 | |
Macfos Ltd. | 17-Feb-23 | 21-Feb-23 | ₹ 23.74 Cr | 21.6 | 659.99 | 268.45 | 193.87 | |
ITCONS E-Solutions Ltd. | 28-Feb-23 | 2-Mar-23 | ₹ 8.67 Cr | 16.12 | 17.45 | 16.79 | ||
San Trica Realtors Ltd. | ₹ 40 Cr | - | - | - | - | - | ||
Patron Exim Ltd. | 21-Feb-23 | 24-Feb-23 | ₹ 16.69 Cr | 0.97 | 1.17 | 1.07 | ||
Viaz Tyres Ltd. | 16-Feb-23 | 21-Feb-23 | ₹ 20 Cr | 5.33 | 6.25 | 5.79 | ||
Lead Reclaim and Rubber Products Ltd. | 9-Feb-23 | 13-Feb-23 | ₹ 4.88 Cr | 87.56 | 64.41 | 75.98 | ||
Agarwal Float Glass India Ltd. | 10-Feb-23 | 15-Feb-23 | ₹ 9.20 Cr | 3.13 | 7.2 | 5.16 | ||
Indong Tea Company Ltd. | 9-Feb-23 | 13-Feb-23 | ₹ 13.01 Cr | 2.17 | 7.76 | 4.97 | ||
Shera Energy Ltd. | 7-Feb-23 | 9-Feb-23 | ₹ 35.20 Cr | 8.73 | 190.12 | 51.3 | 47.36 | |
