
IPO Listing
For the trading of shares, the company has to get its shares listed on any recognised stock exchange. From where investors can easily buy and sell shares of the company. An IPO listing is the date on which shares are to be listed on stock exchanges like the BSE and NSE.
This is very important for investors and companies that come up with initial public offerings. On this date Main Board IPOs are listed on NSE and BSE while SME IPOs are listed on BSE SME and NSE Emerge platforms.
IPO | Platform |
---|---|
Main Board IPO | BSE, NSE |
SME IPO | BSE SME & NSE Emerge |
Date of the new IPO’s listing
Main Board IPO
SME IPO
Issuer Company | Close | IPO Listing Date | Stock Exchange | IPO Status |
---|---|---|---|---|
Tata Technologies Ltd. | - | - | BSE, NSE | Upcoming |
Plaza Wires Ltd. | 4-Oct-23 | 12-Oct-23 | BSE, NSE | Closed |
Valiant Laboratories Ltd. | 3-Oct-23 | 11-Oct-23 | BSE, NSE | Closed |
Updater Services Ltd. | 27-Sep-23 | 9-Oct-23 | BSE, NSE | Closed |
JSW Infrastructure ltd. | 27-Sep-23 | 6-Oct-23 | BSE, NSE | Closed |
26-Sep-23 | 6-Oct-23 | BSE, NSE | Closed | |
Sai Silks (Kalamandir) Ltd. | 22-Sep-23 | 4-Oct-23 | BSE, NSE | Closed |
Signatureglobal India Ltd. | 22-Sep-23 | 4-Oct-23 | BSE, NSE | Closed |
Yatra Online Ltd. | 20-Sep-23 | 29-Sep-23 | BSE, NSE | Closed |
Zaggle Prepaid Ocean Services Ltd. | 18-Sep-23 | 27-Sep-23 | BSE, NSE | Closed |
SAMHI Hotels Ltd. | 18-Sep-23 | 27-Sep-23 | BSE, NSE | Closed |
R R Kabel Ltd. | 15-Sep-23 | 26-Sep-23 | BSE, NSE | Closed |
EMS Limited | 12-Sep-23 | 21-Sep-23 | BSE, NSE | Closed |
Jupiter Life Line Hospitals Ltd. | 8-Sep-23 | 18-Sep-23 | BSE, NSE | Closed |
Ratnaveer Precision Engineering Ltd. | 6-Sep-23 | 14-Sep-23 | BSE, NSE | Closed |
Rishabh Instruments Ltd. | 1-Sep-23 | 11-Sep-23 | BSE, NSE | Closed |
Vishnu Prakash R Punglia Ltd. | 28-Aug-23 | 5-Sep-23 | BSE, NSE | Closed |
Aeroflex Industries Ltd. | 24-Aug-23 | 1-Sep-23 | BSE, NSE | Closed |
Balaji Speciality Chemicals Ltd. | - | - | BSE, NSE | Upcoming |
Pyramid Technoplast Ltd. | 22-Aug-23 | 30-Aug-23 | BSE, NSE | Closed |
TVS Supply Chain Solutions Ltd. | 14-Aug-23 | 23-Aug-23 | BSE, NSE | Closed |
Concord Biotech Ltd. | 8-Aug-23 | 18-Aug-23 | BSE, NSE | Closed |
SBFC Finance Ltd. | 7-Aug-23 | 16-Aug-23 | BSE, NSE | Closed |
Yatharth Hospital Ltd. | 28-Jul-23 | 7-Aug-23 | BSE, NSE | Closed |
Netweb Technologies India Ltd. | 19-Jul-23 | 27-Jul-23 | BSE, NSE | Closed |
Utkarsh Small Finance Bank Ltd. | 14-Jul-23 | 24-Jul-23 | BSE, NSE | Closed |
Senco Gold Ltd. | 6-Jul-23 | 14-Jul-23 | BSE, NSE | Closed |
PKH Ventures Ltd. | 4-Jul-23 | 12-Jul-23 | BSE, NSE | Closed |
Cyient DLM Ltd. | 30-Jun-23 | 10-Jul-23 | BSE, NSE | Closed |
ideaForge Technology Ltd. | 29-Jun-23 | 7-Jul-23 | BSE, NSE | Closed |
HMA Agro Industries Ltd | 23-Jun-23 | 4-Jul-23 | BSE, NSE | Closed |
IKIO Lighting Ltd. | 8-Jun-23 | 16-Jun-23 | BSE, NSE | Closed |
Nexus Select Trust Ltd. | 11-May-23 | 19-May-23 | BSE, NSE | Listed@₹ 1300 |
Mankind Pharma Ltd. | 27-Apr-23 | 8-May-23 | BSE, NSE | Listed@₹ 1300 |
Avalon Technologies Ltd. | 6-Apr-23 | 18-Apr-23 | BSE, NSE | Listed@₹ 436 |
Udayshivakumar Infra Ltd. | 23-Mar-23 | 3-Apr-23 | BSE, NSE | Listed@₹ 30 |
Global Surfaces Ltd. | 15-Mar-23 | 23-Mar-23 | BSE, NSE | Closed |
3-Mar-23 | 14-Mar-23 | BSE, NSE | Closed | |
Adani Enterprises Ltd. | 31-Jan-23 | 8-Feb-23 | BSE, NSE | Cancelled |
Sah Polymers Ltd | 4-Jan-23 | 12-Jan-23 | BSE, NSE | Closed |
Radiant Cash Management Ltd | 27-Dec-22 | 4-Jan-23 | BSE, NSE | Closed |
Elin Electronics Ltd | 22-Dec-22 | 30-Dec-22 | BSE, NSE | Closed |
KFin Technologies Ltd | 21-Dec-22 | 29-Dec-22 | BSE, NSE | Closed |
Sula Vineyards Ltd | 14-Dec-22 | 22-Dec-22 | BSE, NSE | Closed |
Uniparts India Ltd. | 2-Dec-22 | 12-Dec-22 | BSE, NSE | Closed |
Dharmaj Crop Guard Ltd. | 30-Nov-22 | 8-Dec-22 | BSE, NSE | Closed |
Landmark Cars Ltd. | 15-Dec-22 | 23-Dec-22 | BSE, NSE | Closed |
Keystone Realtors Ltd. | 16-Nov-22 | 24-Nov-22 | BSE, NSE | Closed |
Inox Green Energy Ltd. | 15-Nov-22 | 23-Nov-22 | BSE, NSE | Closed |
Kaynes Technology Ltd. | 14-Nov-22 | 22-Nov-22 | BSE, NSE | Closed |
Global Health Ltd. | 7-Nov-22 | 16-Nov-22 | BSE, NSE | Closed |
DCX Systems Ltd. | 2-Nov-22 | 11-Nov-22 | BSE, NSE | Closed |
Tracxn Technologies Ltd. | 12-Oct-22 | 20-Oct-22 | BSE, NSE | Closed |
Issuer Company | Stock Exchange | IPO Listing Date | IPO Status |
---|---|---|---|
Rajgor Castor Derivatives Ltd. | NSE SME | 31-Oct-23 | Upcoming |
WomanCart Ltd. | NSE SME | 27-Oct-23 | Open |
NSE SME | 25-Oct-23 | Open | |
Committed Cargo Care Ltd. | NSE SME | 18-Oct-23 | Closed |
Akanksha Power and Infrastructure Ltd. | NSE SME | 12-Oct-23 | Closed |
Karnika Industries Ltd. | NSE SME | 12-Oct-23 | Closed |
Plada Infotech Services Ltd. | NSE SME | 12-Oct-23 | Closed |
Sharp Chucks And Machines Ltd. | NSE SME | 12-Oct-23 | Closed |
Vishnusurya Projects and Infra Ltd. | NSE SME | 12-Oct-23 | Closed |
Vivaa Tradecom Ltd. | BSE SME | 12-Oct-23 | Closed |
Vinyas Innovative Technologies Ltd. | NSE SME | 11-Oct-23 | Closed |
Canarys Automations Ltd. | NSE SME | 11-Oct-23 | Closed |
Oneclick Logistics India Ltd. | NSE SME | 11-Oct-23 | Closed |
E Factor Experiences Ltd. | NSE SME | 11-Oct-23 | Closed |
Kontor Space Ltd. | NSE SME | 10-Oct-23 | Closed |
Goyal Salt Ltd. | NSE SME | 10-Oct-23 | Closed |
Sunita Tools Ltd. | BSE SME | 09-Oct-23 | Closed |
Arabian Petroleum Ltd. | NSE SME | 06-Oct-23 | Closed |
Newjaisa Technologies Ltd. | NSE SME | 09-Oct-23 | Closed |
Inspire Films Ltd. | NSE SME | 06-Oct-23 | Closed |
Digikore Studios Ltd. | NSE SME | 06-Oct-23 | Closed |
Saakshi Medtech and Panels Ltd. | NSE SME | 06-Oct-23 | Closed |
Organic Recycling Systems Ltd. | BSE SME | 05-Oct-23 | Closed |
Marco Cables & Conductors Ltd. | NSE SME | 04-Oct-23 | Closed |
Mangalam Alloys Ltd. | NSE SME | 04-Oct-23 | Closed |
Hi-Green Carbon Ltd. | NSE SME | 04-Oct-23 | Closed |
Master Components Ltd. | NSE SME | 29-Sep-23 | Closed |
Madhusudan Masala Ltd. | NSE SME | 03-Oct-23 | Closed |
Techknowgreen Solutions Ltd. | BSE SME | 29-Sep-23 | Closed |
Kody Technolab Ltd. | NSE SME | 28-Sep-23 | Closed |
Holmarc Opto-Mechatronics Ltd. | NSE SME | 28-Sep-23 | Closed |
Cellecor Gadgets Ltd. | NSE SME | 28-Sep-23 | Closed |
Kundan Edifice Ltd. | NSE SME | 26-Sep-23 | Closed |
Chavda Infra Ltd. | NSE SME | 25-Sep-23 | Closed |
Meson Valves India Ltd. | BSE SME | 21-Sep-23 | Closed |
Jiwanram Sheoduttrai Industries Ltd. | NSE SME | 21-Sep-23 | Closed |
Unihealth Consultancy Ltd. | NSE SME | 21-Sep-23 | Closed |
Kahan Packaging Ltd. | BSE SME | 18-Sep-23 | Closed |
Pramara Promotions Ltd. | NSE SME | 13-Sep-23 | closed |
Saroja Pharma Industries India Ltd. | NSE SME | 13-Sep-23 | closed |
Basilic Fly Studio Ltd. | NSE SME | 13-Sep-23 | closed |
C P S Shapers Ltd. | NSE SME | 08-Sep-23 | Closed |
Mono Pharmacare Ltd. | NSE SME | 07-Sep-23 | Closed |
Sahaj Fashions Limited | NSE SME | 06-Sep-23 | Closed |
Sungarner Energies Ltd. | NSE SME | 31-Aug-23 | Closed |
Bondada Engineering Ltd. | BSE SME | 30-Aug-23 | Closed |
Crop Life Science Ltd. | NSE SME | 30-Aug-23 | Closed |
Shoora Designs Ltd. | BSE SME | 29-Aug-23 | Closed |
Shelter Pharma Ltd. | BSE SME | 23-Aug-23 | Closed |
Srivari Spices and Foods Ltd. | NSE SME | 18-Aug-23 | Closed |
Yudiz Solutions Ltd. | NSE SME | 17-Aug-23 | Closed |
Sangani Hospitals Ltd. | NSE SME | 17-Aug-23 | Closed |
Vinsys IT Services Ltd. | NSE SME | 14-Aug-23 | Closed |
Oriana Power Ltd. | NSE SME | 11-Aug-23 | Closed |
Zeal Global Services Ltd. | NSE SME | 9-Aug-23 | Closed |
Shri Techtex Ltd. | NSE SME | 7-Aug-23 | Closed |
Innovatus Entertainment Networks Ltd. | BSE SME | 4-Aug-23 | Closed |
Khazanchi Jewellers Ltd. | BSE SME | 7-Aug-23 | Closed |
Yasons Chemex Care Ltd. | NSE SME | 3-Aug-23 | Closed |
Asarfi Hospital Ltd. | BSE SME | 27-Jul-23 | Closed |
Service Care Ltd. | NSE SME | 26-Jul-23 | Closed |
Ahasolar Technologies Ltd. | BSE SME | 21-Jul-23 | Closed |
Kaka Industries Ltd. | BSE SME | 20-Jul-23 | Closed |
Drone Destination Ltd. | NSE SME | 19-Jul-23 | Closed |
AccelerateBS India Ltd. | BSE SME | 19-Jul-23 | Closed |
Alphalogic Industries Ltd. | BSE SME | 14-Jul-23 | Closed |
Tridhya Tech Ltd. | NSE SME | 13-Jul-23 | Closed |
Synoptics Technologies Ltd. | NSE SME | 13-Jul-23 | Closed |
Global Pet Industries Ltd. | NSE SME | 11-Jul-23 | Closed |
Pentagon Rubber Ltd. | NSE SME | 10-Jul-23 | Closed |
Essen Speciality Films Ltd. | NSE SME | 6-Jul-23 | Closed |
Greenchef Appliances Ltd. | NSE SME | 6-Jul-23 | Closed |
Magson Retail And Distribution Ltd. | NSE SME | 6-Jul-23 | Closed |
Veefin Solutions Ltd. | BSE SME | 5-Jul-23 | Closed |
Aatmaj Healthcare Ltd. | NSE SME | 30-Jun-23 | Closed |
Cosmic CRF Ltd. | BSE SME | 26-Jun-23 | Closed |
Urban Enviro Waste Management Ltd | NSE SME | 22-Jun-23 | Closed |
Spectrum Talent Management Ltd. | NSE SME | 22-Jun-23 | Closed |
Sonalis Consumer Products Ltd. | BSE SME | 19-Jun-23 | Closed |
Kore Digital Ltd. | NSE SME | 15-Jun-23 | Closed |
Comrade Appliances Ltd. | BSE SME | 13-Jun-23 | Closed |
Sahana System Ltd. | NSE SME | 12-Jun-23 | Closed |
CFF Fluid Control Ltd. | BSE SME | 12-Jun-23 | Closed |
Infollion Research Services Ltd. | NSE SME | 8-Jun-23 | Closed |
Hemant Surgical Industries Ltd. | BSE SME | 5-Jun-23 | Closed |
Proventus Agrocom Ltd. | NSE SME | 5-Jun-23 | Closed |
Vasa Denticity Ltd. | NSE SME | 2-Jun-23 | Closed |
Crayons Advertising Ltd. | NSE SME | 2-Jun-23 | Closed |
Remus Pharmaceuticals Ltd. | NSE SME | 29-May-23 | Closed |
Krishca Strapping Solutions Ltd. | NSE SME | 29-May-23 | Closed |
Auro Impex n Chemicals Ltd. | NSE SME | 23-May-23 | Closed |
Innokaiz India Ltd. | BSE SME | 11-May-23 | Listed@₹ 148 |
De Neers Tools Ltd. | NSE SME | 11-May-23 | Listed@₹ 190 |
Retina Paints Ltd. | BSE SME | 3-May-23 | Listed@₹ 29.05 |
A G Universal Ltd. | NSE SME | 24-Apr-23 | Listed@₹ 60 |
Pattech Fitwell Tube Components Ltd. | NSE SME | 21-Apr-23 | Listed@₹ 55 |
MOS Utility Ltd. | NSE SME | 18-Apr-23 | Listed@₹ 90 |
Sancode Technologies Ltd. | BSE SME | 18-Apr-23 | Listed@₹ 64 |
Exhicon Events Media Solutions Ltd. | BSE SME | 17-Apr-23 | Listed@₹ 64 |
Infinium Pharmachem Ltd. | NSE SME | 17-Apr-23 | Listed@₹ 141.50 |
Sotac Pharmaceuticals Ltd. | NSE SME | 13-Apr-23 | Listed@₹ 115 |
Maiden Forgings Ltd. | BSE SME | 6-Apr-23 | Listed@₹ 63 |
Command Polymers Ltd. | BSE SME | 29-Mar-23 | Listed@₹ 26.75 |
Dev Labtech Venture Ltd. | BSE SME | 29-Mar-23 | Listed@₹ 51 |
Nirman Agri Genetics Ltd. | NSE SME | 28-Mar-23 | Listed@₹ 102 |
Bright Outdoor Media Ltd. | BSE SME | 27-Mar-23 | Listed@₹ 150 |
Quality Foils (India) Ltd. | NSE SME | 24-Mar-23 | Listed@₹ 100 |
Labelkraft Technologies Ltd. | BSE SME | 23-Mar-23 | Listed@₹ 56 |
Sudarshan Pharma Industries Ltd. | BSE SME | 22-Mar-23 | Listed@₹ 73 |
Prospect Commodities Ltd. | BSE SME | 20-Mar-23 | Listed@₹ 61 |
MCON Rasayan India Ltd. | NSE SME | 20-Mar-23 | Listed@₹ 48 |
Vertexplus Technologies Ltd. | NSE SME | 15-Mar-23 | Listed@₹ 101 |
Systango Technologies Ltd. | NSE SME | 15-Mar-23 | Listed@₹ 98 |
ResGen Ltd. | BSE SME | 13-Mar-23 | Listed@₹ 49 |
Amanaya Ventures Ltd. | BSE SME | 9-Mar-23 | Listed@₹ 20.10 |
Srivasavi Adhesive Tapes Ltd. | NSE SME | 9-Mar-23 | Listed@₹ 40 |
SVJ Enterprises Ltd. | BSE SME | 9-Mar-23 | Listed@₹ 38 |
Sealmatic India Ltd. | BSE SME | 1-Mar-23 | Listed@₹ 225 |
Macfos Ltd. | BSE SME | 1-Mar-23 | Listed@₹184 |
ITCONS E-Solutions Ltd. | BSE SME | 13-Mar-23 | Listed@₹46.99 |
San Trica Realtors Ltd. | BSE SME | Closed | |
Patron Exim Ltd. | BSE SME | 6-Mar-23 | Closed |
Viaz Tyres Ltd. | NSE SME | 1-Mar-23 | Listed@₹ 68 |
Lead Reclaim and Rubber Products Ltd. | NSE SME | 21-Feb-23 | Listed@₹ 27.50 |
Agarwal Float Glass India Ltd. | NSE SME | 23-Feb-23 | Listed@₹ 44 |
Indong Tea Company Ltd. | BSE SME | 21-Feb-23 | Listed@₹ 20.80 |
Shera Energy Ltd. | NSE SME | 17-Feb-23 | Listed@₹ 64.10 |
Earthstahl & Alloys Ltd. | BSE SME | 8-Feb-23 | Listed@₹ 55 |
Gayatri Rubbers and Chemicals Ltd. | NSE SME | 7-Feb-23 | Listed@₹ 35 |
Transvoy Logistics India Ltd. | BSE SME | 2-Feb-23 | Listed@₹ 71 |
DHARNI Capital Services Ltd. | BSE SME | 31-Jan-23 | Listed@₹ 21 |
Aristo Biotech and Life Science Ltd. | NSE SME | 27-Jan-23 | Listed@₹ 80 |
Ducol Organics And Colours Ltd. | NSE SME | 19-Jan-23 | Listed@₹ 111.95 |
Eastern Logica Infoway Ltd. | BSE SME | 17-Jan-23 | Listed@₹ 270 |
Chaman Metallics Ltd. | NSE SME | 16-Jan-23 | Listed@₹ 68 |
SVS Ventures Ltd. | BSE SME | 12-Jan-23 | Listed@₹ 20.50 |
Rex Sealing and Packing Industries Ltd. | BSE SME | 12-Jan-23 | Listed@₹ 137 |
Anlon Technology Solutions Ltd. | NSE SME | 9-Jan-23 | Listed@₹ 251.10 |
Moxsh Overseas Educon Ltd. | NSE SME | 2-Jan-23 | Listed@₹ 131 |
RBM Infracon Ltd. | NSE SME | 4-Jan-23 | Listed@₹ 52.50 |
Homesfy Realty Ltd. | NSE SME | 2-Jan-23 | Listed@₹ 275.05 |
Arihant Academy Ltd. | NSE SME | 29-Dec-22 | Listed@₹ 120.10 |
Uma Converter Ltd. | NSE SME | 29-Dec-22 | Listed@₹ 34.25 |
Dollex Agrotech Ltd. | NSE SME | 28-Dec-22 | Listed@₹ 30 |
Droneacharya Aerial Innovations Ltd. | BSE SME | 23-Dec-22 | Listed@₹ 102 |
All E Technologies Ltd. | NSE SME | 21-Dec-22 | Listed@₹ 125 |
Arham Technologies Ltd. | NSE SME | 15-Dec-22 | Listed@₹ 60 |
FAQ’s
What is the meaning of listing date?
IPO Listing is the date on which shares to be listed on stock exchanges like BSE, NSE. After this date investors can easily purchase and sell shares.
Where does the company list its shares?
Companies are required to list their shares in any recognised stock exchange. In India National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) are the two popular and leading Stock Exchanges for listing of shares.
Is it compulsory for companies to list their shares on the stock exchange?
No, all types of companies are not required to list their shares on the stock exchange.
Only public companies who issue shares to the general public are required to list their shares on the stock exchange.
Which company’s shares can we purchase on the stock exchange?
You can purchase only shares of those companies which are listed on stock exchanges.
All companies are not required to list on the stock exchange. Only public companies who issue shares to the general public are required to list their shares on stock exchange. You can purchase shares of these companies through stock exchange.
How many stock exchanges in India?
List of Stock Exchanges in India
Sr. No. | Name of stock exchange | Recognition / Valid Up to | Segments Permitted |
|
BSE Limited (Bombay Stock Exchange) | Permanent |
|
2. | National Stock Exchange of India Ltd. (NSE) | Permanent |
|
3. | Calcutta Stock Exchange Ltd | Permanent | - |
4. | National Commodity & Derivatives Exchange Ltd | Permanent |
|
5. | Metropolitan Stock Exchange of India Ltd | Sep 15, 2023 |
|
6. | Multi Commodity Exchange of India Ltd. | Permanent |
|
7. | Indian Commodity Exchange Limited | Permanent | - |
Who regulated the stock exchanges in India?
SEBI (Securities Exchange Board of India) is the apex regulatory body of the stock exchange in India.
SEBI established under the SEBI Act, 1992 by the government of India.